Head to Head
Umar Gul vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umar Gul | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 85 |
| 532 | Runs | 8,489 |
| 10.23 | Batting average | 60.64 |
| 49.08 | Strike rate | 54.32 |
| 65 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 138 | Wickets | — |
| 34.79 | Bowling average | — |
| 3.45 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Umar Gul | Statistic | Kumar Sangakkara |
|---|---|---|
| 120 | Matches | 298 |
| 442 | Runs | 11,640 |
| 9.61 | Batting average | 46.19 |
| 70.16 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 157 | Wickets | — |
| 31.19 | Bowling average | — |
| 5.25 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Umar Gul | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 39 | Runs | 1,687 |
| 13.00 | Batting average | 25.95 |
| 205.26 | Strike rate | 121.19 |
| 24 | Highest score | 94 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 15.33 | Bowling average | — |
| 8.18 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Umar Gul | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 165 |
| 177 | Runs | 4,404 |
| 8.05 | Batting average | 30.37 |
| 105.36 | Strike rate | 126.04 |
| 32 | Highest score | 78 |
| — | Half centuries | 28 |
| 97 | Wickets | — |
| 17.43 | Bowling average | — |
| 7.47 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

