Head to Head
Umm-e-Hani vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Umm-e-Hani | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 298 |
| 44 | Runs | 11,640 |
| 3.67 | Batting average | 46.19 |
| 46.32 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 18 | Wickets | — |
| 31.89 | Bowling average | — |
| 4.60 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Umm-e-Hani | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 39 | Runs | 4,404 |
| 9.75 | Batting average | 30.37 |
| 68.42 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 47.25 | Bowling average | — |
| 5.94 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
