Head to Head
Umm-e-Hani vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Umm-e-Hani | Statistic | Rohit Sharma |
|---|---|---|
| 15 | Matches | 278 |
| 44 | Runs | 11,357 |
| 3.67 | Batting average | 48.12 |
| 46.32 | Strike rate | 92.33 |
| 11 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 18 | Wickets | 9 |
| 31.89 | Bowling average | 59.22 |
| 4.60 | Economy rate | 5.24 |
| 6 | Catches | 103 |
Domestic T20
| Umm-e-Hani | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 153 |
| 39 | Runs | 4,042 |
| 9.75 | Batting average | 30.85 |
| 68.42 | Strike rate | 140.64 |
| 14 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 4 | Wickets | 1 |
| 47.25 | Bowling average | 103.00 |
| 5.94 | Economy rate | 9.97 |
| — | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
