Head to Head
Umm-e-Hani vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Umm-e-Hani | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 308 |
| 44 | Runs | 14,675 |
| 3.67 | Batting average | 58.47 |
| 46.32 | Strike rate | 93.76 |
| 11 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 18 | Wickets | 5 |
| 31.89 | Bowling average | 136.00 |
| 4.60 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Umm-e-Hani | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 118 |
| 39 | Runs | 3,969 |
| 9.75 | Batting average | 48.40 |
| 68.42 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 4 | Wickets | 4 |
| 47.25 | Bowling average | 51.00 |
| 5.94 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
