Head to Head
Varun Aaron vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Varun Aaron | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 67 |
| 35 | Runs | 4,301 |
| 3.89 | Batting average | 40.58 |
| 31.82 | Strike rate | 57.06 |
| 9 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 18 | Wickets | 2 |
| 52.61 | Bowling average | 112.00 |
| 4.78 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Varun Aaron | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 278 |
| 8 | Runs | 11,357 |
| 8.00 | Batting average | 48.12 |
| 53.33 | Strike rate | 92.33 |
| 6 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 11 | Wickets | 9 |
| 38.09 | Bowling average | 59.22 |
| 6.62 | Economy rate | 5.24 |
| 1 | Catches | 103 |
IPL
| Varun Aaron | Statistic | Rohit Sharma |
|---|---|---|
| 52 | Matches | 281 |
| 50 | Runs | 7,331 |
| 10.00 | Batting average | 29.80 |
| 69.44 | Strike rate | 132.88 |
| 17 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 44 | Wickets | 15 |
| 33.66 | Bowling average | 30.20 |
| 8.94 | Economy rate | 8.02 |
| 3 | Catches | 101 |
Domestic T20
| Varun Aaron | Statistic | Rohit Sharma |
|---|---|---|
| 22 | Matches | 153 |
| 14 | Runs | 4,042 |
| 3.50 | Batting average | 30.85 |
| 32.56 | Strike rate | 140.64 |
| 9 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 26 | Wickets | 1 |
| 26.85 | Bowling average | 103.00 |
| 9.16 | Economy rate | 9.97 |
| 8 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

