Head to Head
Varun Aaron vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Varun Aaron | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 123 |
| 35 | Runs | 9,230 |
| 3.89 | Batting average | 46.85 |
| 31.82 | Strike rate | 55.58 |
| 9 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 18 | Wickets | — |
| 52.61 | Bowling average | — |
| 4.78 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Varun Aaron | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 8 | Runs | 14,675 |
| 8.00 | Batting average | 58.47 |
| 53.33 | Strike rate | 93.76 |
| 6 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 11 | Wickets | 5 |
| 38.09 | Bowling average | 136.00 |
| 6.62 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Varun Aaron | Statistic | Virat Kohli |
|---|---|---|
| 52 | Matches | 282 |
| 50 | Runs | 9,346 |
| 10.00 | Batting average | 40.46 |
| 69.44 | Strike rate | 134.86 |
| 17 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 44 | Wickets | 4 |
| 33.66 | Bowling average | 92.00 |
| 8.94 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Varun Aaron | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 118 |
| 14 | Runs | 3,969 |
| 3.50 | Batting average | 48.40 |
| 32.56 | Strike rate | 136.06 |
| 9 | Highest score | 94 |
| — | Half centuries | 37 |
| 26 | Wickets | 4 |
| 26.85 | Bowling average | 51.00 |
| 9.16 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

