Head to Head
Wayne Parnell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 67 | Runs | 8,489 |
| 16.75 | Batting average | 60.64 |
| 37.22 | Strike rate | 54.32 |
| 23 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 15 | Wickets | — |
| 27.60 | Bowling average | — |
| 4.47 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 298 |
| 574 | Runs | 11,640 |
| 20.50 | Batting average | 46.19 |
| 79.39 | Strike rate | 81.31 |
| 56 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 99 | Wickets | — |
| 30.40 | Bowling average | — |
| 5.60 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 71 |
| 65 | Runs | 1,687 |
| 6.50 | Batting average | 25.95 |
| 81.25 | Strike rate | 121.19 |
| 16 | Highest score | 94 |
| — | Half centuries | 10 |
| 35 | Wickets | — |
| 26.77 | Bowling average | — |
| 7.78 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 209 | Matches | 165 |
| 1,676 | Runs | 4,404 |
| 19.26 | Batting average | 30.37 |
| 121.27 | Strike rate | 126.04 |
| 99 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 220 | Wickets | — |
| 25.15 | Bowling average | — |
| 8.23 | Economy rate | — |
| 48 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 636 | Runs | 3,119 |
| 28.91 | Batting average | 66.36 |
| 50.24 | Strike rate | 66.56 |
| 63 | Highest score | 200 |
| — | Centuries | 13 |
| 6 | Half centuries | 10 |
| 62 | Wickets | — |
| 25.90 | Bowling average | — |
| 3.49 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Wayne Parnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 203 | Runs | 1,312 |
| 25.38 | Batting average | 62.48 |
| 107.41 | Strike rate | 94.52 |
| 76 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 30 | Wickets | — |
| 25.97 | Bowling average | — |
| 5.74 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

