Head to Head
Will Bragg vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Will Bragg | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 6 | Runs | 4,404 |
| 6.00 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 6 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Bragg | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 2,308 | Runs | 3,119 |
| 31.62 | Batting average | 66.36 |
| 45.45 | Strike rate | 66.56 |
| 161 | Highest score | 200 |
| 4 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 1 | Wickets | — |
| 171.00 | Bowling average | — |
| 3.87 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Will Bragg | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 758 | Runs | 1,312 |
| 32.96 | Batting average | 62.48 |
| 75.72 | Strike rate | 94.52 |
| 94 | Highest score | 166 |
| — | Centuries | 5 |
| 6 | Half centuries | 6 |
| 7.00 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
