Head to Head
Will Davis vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Will Davis | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 165 |
| 20 | Runs | 4,404 |
| 4.00 | Batting average | 30.37 |
| 57.14 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 19 | Wickets | — |
| 32.68 | Bowling average | — |
| 9.15 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Davis | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 30 |
| 506 | Runs | 3,119 |
| 16.32 | Batting average | 66.36 |
| 53.21 | Strike rate | 66.56 |
| 58 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 76 | Wickets | — |
| 37.97 | Bowling average | — |
| 3.61 | Economy rate | — |
| 7 | Catches | 21 |
List A
| Will Davis | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 24 |
| 48 | Runs | 1,312 |
| 16.00 | Batting average | 62.48 |
| 75.00 | Strike rate | 94.52 |
| 15 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 45.30 | Bowling average | — |
| 6.61 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
