Head to Head
Will Smith vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Will Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 165 |
| 434 | Runs | 4,404 |
| 15.50 | Batting average | 30.37 |
| 116.04 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 40 | Wickets | — |
| 23.80 | Bowling average | — |
| 7.27 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 30 |
| 3,114 | Runs | 3,119 |
| 33.48 | Batting average | 66.36 |
| 41.19 | Strike rate | 66.56 |
| 210 | Highest score | 200 |
| 3 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 17 | Wickets | — |
| 45.71 | Bowling average | — |
| 3.14 | Economy rate | — |
| 46 | Catches | 21 |
List A
| Will Smith | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 917 | Runs | 1,312 |
| 36.68 | Batting average | 62.48 |
| 82.91 | Strike rate | 94.52 |
| 119 | Highest score | 166 |
| 1 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 8 | Wickets | — |
| 54.13 | Bowling average | — |
| 5.41 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
