Head to Head
Will Sutherland vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Will Sutherland | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 18 | Runs | 11,640 |
| 18.00 | Batting average | 46.19 |
| 54.55 | Strike rate | 81.31 |
| 18 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 16.50 | Bowling average | — |
| 3.88 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Will Sutherland | Statistic | Kumar Sangakkara |
|---|---|---|
| 84 | Matches | 165 |
| 958 | Runs | 4,404 |
| 17.74 | Batting average | 30.37 |
| 134.93 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 53 | Wickets | — |
| 37.04 | Bowling average | — |
| 9.11 | Economy rate | — |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Sutherland | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 30 |
| 1,494 | Runs | 3,119 |
| 20.47 | Batting average | 66.36 |
| 56.76 | Strike rate | 66.56 |
| 101 | Highest score | 200 |
| 2 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 170 | Wickets | — |
| 23.84 | Bowling average | — |
| 2.76 | Economy rate | — |
| 48 | Catches | 21 |
List A
| Will Sutherland | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 24 |
| 403 | Runs | 1,312 |
| 21.21 | Batting average | 62.48 |
| 91.18 | Strike rate | 94.52 |
| 50 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 40 | Wickets | — |
| 32.48 | Bowling average | — |
| 5.49 | Economy rate | — |
| 18 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

