Head to Head
Will Sutherland vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Will Sutherland | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 278 |
| 18 | Runs | 11,357 |
| 18.00 | Batting average | 48.12 |
| 54.55 | Strike rate | 92.33 |
| 18 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 2 | Wickets | 9 |
| 16.50 | Bowling average | 59.22 |
| 3.88 | Economy rate | 5.24 |
| 1 | Catches | 103 |
Domestic T20
| Will Sutherland | Statistic | Rohit Sharma |
|---|---|---|
| 84 | Matches | 153 |
| 958 | Runs | 4,042 |
| 17.74 | Batting average | 30.85 |
| 134.93 | Strike rate | 140.64 |
| 70 | Highest score | 118 |
| — | Centuries | 4 |
| 3 | Half centuries | 31 |
| 53 | Wickets | 1 |
| 37.04 | Bowling average | 103.00 |
| 9.11 | Economy rate | 9.97 |
| 40 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

