Head to Head
Will Sutherland vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Will Sutherland | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 18 | Runs | 14,675 |
| 18.00 | Batting average | 58.47 |
| 54.55 | Strike rate | 93.76 |
| 18 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 16.50 | Bowling average | 136.00 |
| 3.88 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Will Sutherland | Statistic | Virat Kohli |
|---|---|---|
| 84 | Matches | 118 |
| 958 | Runs | 3,969 |
| 17.74 | Batting average | 48.40 |
| 134.93 | Strike rate | 136.06 |
| 70 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 53 | Wickets | 4 |
| 37.04 | Bowling average | 51.00 |
| 9.11 | Economy rate | 8.05 |
| 40 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

