Head to Head
Will Williams vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Will Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 165 |
| 80 | Runs | 4,404 |
| 26.67 | Batting average | 30.37 |
| 126.98 | Strike rate | 126.04 |
| 29 | Highest score | 78 |
| — | Half centuries | 28 |
| 30 | Wickets | — |
| 28.60 | Bowling average | — |
| 9.59 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 85 | Matches | 30 |
| 1,106 | Runs | 3,119 |
| 12.86 | Batting average | 66.36 |
| 31.36 | Strike rate | 66.56 |
| 98 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 240 | Wickets | — |
| 24.49 | Bowling average | — |
| 2.47 | Economy rate | — |
| 37 | Catches | 21 |
List A
| Will Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 35 | Runs | 1,312 |
| 7.00 | Batting average | 62.48 |
| 40.70 | Strike rate | 94.52 |
| 10 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 27 | Wickets | — |
| 25.00 | Bowling average | — |
| 4.83 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
