Head to Head
Will Young vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Will Young | Statistic | Rohit Sharma |
|---|---|---|
| 23 | Matches | 67 |
| 1,215 | Runs | 4,301 |
| 31.97 | Batting average | 40.58 |
| 46.84 | Strike rate | 57.06 |
| 89 | Highest score | 212 |
| — | Centuries | 12 |
| 11 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 29 | Catches | 69 |
ODI
| Will Young | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 278 |
| 1,820 | Runs | 11,357 |
| 35.00 | Batting average | 48.12 |
| 85.09 | Strike rate | 92.33 |
| 120 | Highest score | 264 |
| 4 | Centuries | 32 |
| 10 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 30 | Catches | 103 |
Domestic T20
| Will Young | Statistic | Rohit Sharma |
|---|---|---|
| 77 | Matches | 153 |
| 1,967 | Runs | 4,042 |
| 26.58 | Batting average | 30.85 |
| 132.73 | Strike rate | 140.64 |
| 101 | Highest score | 118 |
| 2 | Centuries | 4 |
| 14 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 33 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

