Head to Head
William O’Donnell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| William O’Donnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 594 | Runs | 4,404 |
| 22.00 | Batting average | 30.37 |
| 124.79 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 4 | Wickets | — |
| 38.25 | Bowling average | — |
| 8.50 | Economy rate | — |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| William O’Donnell | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 30 |
| 2,165 | Runs | 3,119 |
| 35.49 | Batting average | 66.36 |
| 43.53 | Strike rate | 66.56 |
| 137 | Highest score | 200 |
| 4 | Centuries | 13 |
| 13 | Half centuries | 10 |
| 2 | Wickets | — |
| 92.00 | Bowling average | — |
| 3.47 | Economy rate | — |
| 45 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
