Head to Head
Xavier Doherty vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Xavier Doherty | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 51 | Runs | 8,489 |
| 12.75 | Batting average | 60.64 |
| 32.08 | Strike rate | 54.32 |
| 18 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 7 | Wickets | — |
| 78.29 | Bowling average | — |
| 3.58 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Xavier Doherty | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 298 |
| 101 | Runs | 11,640 |
| 14.43 | Batting average | 46.19 |
| 54.89 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 54 | Wickets | — |
| 40.56 | Bowling average | — |
| 4.79 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Xavier Doherty | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 49 | Runs | 4,404 |
| 12.25 | Batting average | 30.37 |
| 102.08 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 35 | Wickets | — |
| 30.89 | Bowling average | — |
| 7.78 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

