Head to Head
Ben Wheeler vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ben Wheeler | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 58 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 123.40 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 39.38 | Bowling average | — |
| 6.12 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ben Wheeler | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 273 | Runs | 4,404 |
| 17.06 | Batting average | 30.37 |
| 133.82 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 36 | Wickets | — |
| 34.22 | Bowling average | — |
| 8.87 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ben Wheeler | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 30 |
| 694 | Runs | 3,119 |
| 21.03 | Batting average | 66.36 |
| 55.48 | Strike rate | 66.56 |
| 81 | Highest score | 200 |
| — | Centuries | 13 |
| 6 | Half centuries | 10 |
| 85 | Wickets | — |
| 28.08 | Bowling average | — |
| 2.74 | Economy rate | — |
| 14 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

