Head to Head
Daniel Worrall vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Daniel Worrall | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 6 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 150.00 | Strike rate | 81.31 |
| 6 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 171.00 | Bowling average | — |
| 6.49 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Daniel Worrall | Statistic | Kumar Sangakkara |
|---|---|---|
| 119 | Matches | 165 |
| 162 | Runs | 4,404 |
| 11.57 | Batting average | 30.37 |
| 100.62 | Strike rate | 126.04 |
| 62 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 103 | Wickets | — |
| 29.11 | Bowling average | — |
| 7.78 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Daniel Worrall | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 30 |
| 1,001 | Runs | 3,119 |
| 15.40 | Batting average | 66.36 |
| 61.07 | Strike rate | 66.56 |
| 51 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 277 | Wickets | — |
| 23.39 | Bowling average | — |
| 2.76 | Economy rate | — |
| 14 | Catches | 21 |
List A
| Daniel Worrall | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 82 | Runs | 1,312 |
| 9.11 | Batting average | 62.48 |
| 98.80 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 20 | Wickets | — |
| 37.10 | Bowling average | — |
| 5.59 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

